High Wycombe weather today: rain, 15°C by day and 7°C overnight, with a 100% chance of rain and winds up to 18 mph. Seven-day forecast, updated every morning.
High Wycombe weather today: Rain, 15°C by day and 7°C overnight, with a 100% chance of rain and winds up to 18 mph. Over the next seven days temperatures range from 7°C to 17°C, with Saturday the wettest day in the outlook. Forecast checked 24 October 2026 at 05:34; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☁️ Overcast | 7°C | 0% | 8 mph |
| 06:00 | ☁️ Overcast | 8°C | 0% | 8 mph |
| 07:00 | ☁️ Overcast | 7°C | 0% | 6 mph |
| 08:00 | ☁️ Overcast | 7°C | 4% | 8 mph |
| 09:00 | ☁️ Overcast | 8°C | 11% | 8 mph |
| 10:00 | 🌦️ Drizzle | 8°C | 24% | 7 mph |
| 11:00 | 🌦️ Drizzle | 9°C | 48% | 9 mph |
| 12:00 | 🌦️ Light drizzle | 10°C | 78% | 9 mph |
| 13:00 | 🌦️ Light drizzle | 10°C | 100% | 11 mph |
| 14:00 | 🌦️ Drizzle | 11°C | 100% | 13 mph |
| 15:00 | 🌧️ Heavy drizzle | 11°C | 100% | 15 mph |
| 16:00 | 🌦️ Light rain | 12°C | 100% | 18 mph |
High Wycombe seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 24 Oct | 🌧️ Rain | 15° / 7° | 100% · 17.1 mm | 18 mph | 07:42 / 17:50 |
| Tomorrow 25 Oct | 🌦️ Light drizzle | 12° / 7° | 36% · 0.1 mm | 23 mph | 07:44 / 17:48 |
| Monday 26 Oct | 🌦️ Light rain | 17° / 7° | 100% · 8.6 mm | 18 mph | 07:46 / 17:46 |
| Tuesday 27 Oct | 🌦️ Drizzle | 16° / 9° | 65% · 5.3 mm | 22 mph | 07:47 / 17:45 |
| Wednesday 28 Oct | ⛅ Partly cloudy | 14° / 8° | 4% · 0.0 mm | 14 mph | 07:49 / 17:43 |
| Thursday 29 Oct | 🌫️ Fog | 11° / 10° | 2% · 0.0 mm | 6 mph | 07:51 / 17:41 |
| Friday 30 Oct | 🌫️ Fog | 12° / 8° | 12% · 0.0 mm | 8 mph | 07:53 / 17:39 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for High Wycombe (51.630, -0.756). Temperatures in °C, wind in mph.
Have your say